HP Pavilion g6-1123tu Notebook Price and Specification
![]() |
Pakistani Rupees. 57,500 (USD 657 ) Indian Rupees. 32,423 |
General Specification | ||
---|---|---|
Processor Type | Intel Core i5 | |
Processor Speed | 2.10Ghz | |
Hard drive size | 640 GB | |
Installed RAM | 2 GB | |
Operating System | DOS | |
Processor | ||
Processor Type | Intel Core i5 | |
Processor Model | i5-2430M | |
Processor Speed | 2.10Ghz | |
Processor Bits | 64 bits | |
Processor Threads | 4 | |
No of Cores | 2 | |
L2 cache | ||
L3 cache | 3 MB | |
Bus speed | ||
Chipset | ||
Max Turbo Frequency | ||
Storage | ||
Hard drive size | 640 GB | |
Hard drive speed | 5400 | |
Optical Drive | DVD Super Multi | |
Type of harddrive | Sata | |
Memory | ||
Maximum memory | 4 GB | |
Number of memry slots | 2 slots | |
Installed RAM | 2 GB | |
Type of memory | DDR 3 | |
Graphics | ||
Dedicated graphics memory | shared | |
Graphics processor | Intel HD Graphics 3000 | |
Maximum shared graphics memory | ||
Design | ||
Colors | Grey, Red | |
Dimensions (WxHxD) | 37.4 x 24.5 x 3.63 cm | |
Weight | 2.3 kg | |
Display | ||
Aspect ratio | 16:9 | |
Backlight | LED | |
Screen size | 15.6 inch | |
Screen surface | ||
Touchscreen | No | |
Connectivity | ||
3G | No | |
EDGE | Yes | |
Bluetooth | Yes | |
LAN | 10/100 | |
Modem | No | |
Wireless/Wifi | Yes | |
Infrared | No | |
Connectors | ||
DVI out | No | |
eSATA | Yes | |
Firewire | No | |
HDMI | Yes | |
Headphone output | Yes | |
Microphone input | Yes | |
Parallel port | No | |
S/PDIF out | No | |
Serial port | No | |
TV-out | No | |
USB | Yes | |
USB 2.0 | Yes | |
USB 3.0 | No | |
USB Ports (Total) | 3 | |
VGA | Yes | |
Power | ||
Battery life | 2-3 hours | |
Battery type | Lithium Ion | |
No of cells | 6 cells | |
Miscellaneous | ||
Camera | Yes | |
Card Reader | No | |
Fingerprint Reader | No | |
Remote Control | No |
HP Pavilion g6-1123tu Laptop Price
Pakistani Rupees. 57,500
(USD 657 )
Indian Rupees. 32,423